| Product Number | 20558574 | 
|---|---|
| Collection | Australian Opal | 
| Main Center Gem | Solid Black Opal | 
| Main Gem Carat Weight | 3.13ct | 
| Main Gem Cut/Shape | Oval | 
| Main Gem Setting Type | Claw | 
| Minor Side Gem | Diamond | 
| Number of Side Stones | 16 | 
| Side Stones Total Carat Weight (Approx) | 1.38 ct | 
| Side Diamonds Colour | F | 
| Side Diamonds Clarity | VS | 
| Side Stones Shape/Cut | Round Brilliant | 
| Side Stone Setting Type | Claw | 
| Total Product Weight | 7.23 Grams at finger size M | 
| Top of the Ring (Setting) Length & Width (Approx) | 15.30mm length x 19.30mm width | 
| Certificate | Yes | 
| Band Width | 2.30mm-3.40mm | 
| Band Thickness | 1.35mm-1.80mm | 
| Product Feature | Solid Black Opal & Diamond Ring | 
| Warranty | Yes | 
| Cuts | Brilliant | 
Shop Online or visit us in our stores in
